Most Recent Bernice Homes For Sale
| View All Bernice Homes For Sale | ||
|
3013 Roberson St, Bernice, LA 71222 | $79,000 3 beds 1 bath |
|
403 8th St, Bernice, LA 71222 | $25,000 3 beds 1 bath |
|
539 Pisgah Church Rd #1, Bernice, LA 71222 | $129,500 3 beds 2 baths |
Real Estate Resources |
Bernice Apartments
There are 11 apartments found in and near the Bernice area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings